Graduate
GRD
₦10,250
/ year
- Full member dashboard & card
- AGM & conference eligibility
- Certificates & upgrades
Most common
Corporate
COR
₦13,300
/ year
- Everything in Graduate
- Full voting rights at AGM
- Eligible for chapter office
Fellow
FEL
₦19,895
/ year
- Everything in Corporate
- Highest professional standing
- Fellowship recognition
| Grade | Code | Who it's for | Annual dues | Builders' House (one-off) | |
|---|---|---|---|---|---|
| Student | STU | Enrolled on an accredited Building programme | ₦3,145 | ₦5,175 | Join |
| Craftsmen | CRF | Certified building trade / craft | ₦2,080 | ₦20,400 | Join |
| Technician | TCH | ND in Building or Building Technology | ₦10,250 | ₦20,400 | Join |
| Licentiate | LIC | Advanced technical qualification | ₦10,250 | ₦20,400 | Join |
| Technologist | TEC | HND in Building / Building Technology | ₦10,250 | ₦20,400 | Join |
| Graduate | GRD | Degree in Building awaiting full registration | ₦10,250 | ₦20,400 | Join |
| Corporate | COR | Registered Builder in full practice | ₦13,300 | ₦30,550 | Join |
| Fellow | FEL | Highest grade of the Institute | ₦19,895 | ₦50,850 | Join |
Dues vs. the Builders' House levy.
Annual dues keep your membership active each year. The Builders' House levy is a one-off contribution per grade toward the chapter's building — paid once, then it's done.